Description
FEATURES
- 14 Pole 12 slot hi-torque rotor.
- CNC-machined 6061-T6 billet heatsink can.
- High purity, maximum efficiency copper windings.
- High RPM ABEC5 oversized bearings.
- Precision balanced rotor offers smooth, reliable performance.
- Super-thin (0.2mm) stator laminations.
- Precision engineered for maximum energy conversion.
CONTENTS
- 1x Radient high-torque brushless motor.
- 1x Shaft prop drive.
- 1x Can prop drive.
- 1x X-type mounting bracket.
- 4x Short countersunk screws for attaching the bracket to the motor.
- 4x Long cap head screws for can prop drive installation.
DETAILS
Designed specifically for use in model aircraft, all Radient high-torque brushless motors feature a 14 pole precision-balanced rotor, 6061-T6 aluminium alloy front and rear covers, high purity copper windings and a heavy-duty stainless steel shaft. It’s a combination that, in tandem with high-quality oversize bearings, offers beautifully smooth running, longevity and an ability to turn large propellers. With a mounting option at either end, Radient brushless outrunners are engineered to offer the flexibility and power you need over a long and trouble-free life.
Brushless Motor Specifications
| Motor Model | Watts (W) | Rec’d ESC (A) | LiPo (Cells) | Shaft Dia (mm) | Bullet (mm) | Weight (g) | Prop Sizes (Recommended) |
|---|---|---|---|---|---|---|---|
| 2822 1600KV | 180 | 20 | 2-3S | 3.0 | 3.5 | 30 | 2S: 8×4 / 9×6 | 3S: 7×4 / 8×4 |
| 2822 2300KV | 180 | 20 | 2-3S | 3.0 | 3.5 | 30 | 2S: 6×3 / 7×3.5 | 3S: 5×4 / 6×3 |
| 2826 1000KV | 220 | 20 | 2-3S | 3.0 | 3.5 | 45 | 2S: 10×6 / 11×6 | 3S: 9×6 / 10×5 |
| 2826 1300KV | 240 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 9×6 / 10×5 | 3S: 8×4 / 9×5 |
| 2826 1900KV | 250 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 8×4 / 9×5 | 3S: 7×4 / 8×4 |
| 2826 2200KV | 270 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 6×4 / 7×3 | 3S: 5×4 / 6×3 |
| 2830 1000KV | 260 | 30 | 2-3S | 3.0 | 3.5 | 57 | 2S: 10×6 / 11×5.5 | 3S: 9×6 / 10×5 |
| 2830 1300KV | 300 | 30 | 2-3S | 3.0 | 3.5 | 57 | 2S: 9×6 / 10×6 | 3S: 8×6 / 9×6 |
| 2836 880KV | 340 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 10×6 / 11×5.5 | 4S: 9×6 / 10×6 |
| 2836 1100KV | 380 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 9×6 / 10×6 | 4S: 8×6 / 9×6 |
| 2836 1200KV | 390 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 9×6 / 10×6 | 4S: 8×6 / 9×6 |
| 3530 1100KV | 310 | 50 | 2-4S | 4.0 | 3.5 | 109 | 3S: 10×6 / 11×5 | 4S: 9×6 / 10×6 |
| 3536 1050KV | 500 | 60 | 2-4S | 4.0 | 3.5 | 109 | 3S: 10×6 / 11×5 | 4S: 9×6 / 10×6 |
| 3536 1300KV | 680 | 60 | 2-4S | 4.0 | 3.5 | 109 | 3S: 9×6 / 10×6 | 4S: 8×6 / 9×5 |
| 3536 1500KV (E2K) | 750 | 80 | 2-4S | 4.0 | 3.5 | 109 | 3S: 8×6 / 9×5 | 4S: 8×4 / 8×5 |
| 3542 1000KV | 750 | 60 | 2-4S | 5.0 | 3.5 | 132 | 3S: 11×5 / 12×6 | 4S: 8×7 / 9×8 |
| 3542 1250KV | 850 | 80 | 2-4S | 5.0 | 3.5 | 132 | 3S: 9×6 / 10×5 | 4S: 8×4 / 9×5 |
| 3548 790KV | 840 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 11×7 / 13×6 | 4S: 9×7 / 10×8 |
| 3548 900KV | 1000 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 10×7 / 12×7 | 4S: 9×6 / 10×7 |
| 3548 1100KV | 1100 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 11×5.5 / 11×6 | 4S: 8×6 / 9×6 |
| 4250 800KV | 1250 | 80 | 2-5S | 5.0 | 4.0 | 205 | 3S: 13×6 / 14×7 | 5S: 12×8 / 13×7 |
| 4260 600KV | 1500 | 80 | 3-5S | 5.0 | 4.0 | 275 | 4S: 12×6 / 13×6 | 5S: 11×6 / 12×6 |
| 5045 720KV | 860 | 80 | 3-5S | 6.0 | 4.0 | 195 | 4S: 13×6 / 14×6 | 5S: 12×6 / 13×6 |
| 5055 570KV | 1550 | 80 | 4-6S | 6.0 | 4.0 | 275 | 4S: 14×7 / 15×6 | 6S: 13×6 / 14×5 |
| 5055 760KV | 1660 | 100 | 3-5S | 6.0 | 4.0 | 275 | 4S: 13×6 / 14×6 | 5S: 12×6 / 13×6 |
| 5065 335KV | 1660 | 100 | 4-7S | 6.0 | 4.0 | 375 | 6S: 18×8 / 19×7 | 7S: 17×7 / 18×6 |
| 5065 435KV | 1750 | 100 | 4-6S | 6.0 | 4.0 | 375 | 4S: 18×7 / 19×6 | 6S: 17×6 / 18×5 |
| 6354 200KV | 2210 | 100 | 4-10S | 8.0 | 4.0 | 480 | 8S: 19×12 / 22×12 | 10S: 18×12 / 20×10 |
“









Reviews
There are no reviews yet.